<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Citeman Network</title>
	<atom:link href="http://www.citeman.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.citeman.com</link>
	<description>Online Business Community Knowledgebase</description>
	<lastBuildDate>Tue, 15 May 2012 05:36:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Placement, Induction, Mobility and Separations</title>
		<link>http://www.citeman.com/20761-placement-induction-mobility-and-separations.html</link>
		<comments>http://www.citeman.com/20761-placement-induction-mobility-and-separations.html#comments</comments>
		<pubDate>Tue, 15 May 2012 05:36:45 +0000</pubDate>
		<dc:creator>V S Rama Rao</dc:creator>
				<category><![CDATA[Human Resource Management]]></category>

		<guid isPermaLink="false">http://www.citeman.com/?p=20761</guid>
		<description><![CDATA[Placement: With reference to current understanding of the word ‘placement’, it sounds a very technical and complex term. But at the very base of it, the word is very simple and easy to digest. It simply means to get the vacant place filled by the right candidate and avail the organization with smooth tool of [...]]]></description>
		<wfw:commentRss>http://www.citeman.com/20761-placement-induction-mobility-and-separations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.citeman.com/wp-content/uploads/2012/05/shutterstock_72512359-1-223x160.jpg" length="8253" type="image/jpg" /><media:content url="http://www.citeman.com/wp-content/uploads/2012/05/shutterstock_72512359-1-223x160.jpg" width="223" height="160" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Selling and Marketing Orientation</title>
		<link>http://www.citeman.com/20992-selling-and-marketing-orientation.html</link>
		<comments>http://www.citeman.com/20992-selling-and-marketing-orientation.html#comments</comments>
		<pubDate>Tue, 15 May 2012 05:08:13 +0000</pubDate>
		<dc:creator>V S Rama Rao</dc:creator>
				<category><![CDATA[Sales/Marketing Management]]></category>

		<guid isPermaLink="false">http://www.citeman.com/?p=20992</guid>
		<description><![CDATA[The selling approach is more transaction based and aims at maximization in the short term. As opposed to this, the marketing approach emphasises customer management, customized approach to winning and retaining the customer and hence focuses on building profits over a long term. The selling approach generally undermines research. It is more intuitive. It works [...]]]></description>
		<wfw:commentRss>http://www.citeman.com/20992-selling-and-marketing-orientation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.citeman.com/wp-content/uploads/2012/04/shutterstock_36678358-1-207x160.jpg" length="9930" type="image/jpg" /><media:content url="http://www.citeman.com/wp-content/uploads/2012/04/shutterstock_36678358-1-207x160.jpg" width="207" height="160" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Out of the box thinking: The real Challenges for leaders</title>
		<link>http://www.citeman.com/21210-out-of-the-box-thinking-the-real-challenges-for-leaders.html</link>
		<comments>http://www.citeman.com/21210-out-of-the-box-thinking-the-real-challenges-for-leaders.html#comments</comments>
		<pubDate>Mon, 14 May 2012 05:53:18 +0000</pubDate>
		<dc:creator>Guest Contributor</dc:creator>
				<category><![CDATA[General / Interesting]]></category>

		<guid isPermaLink="false">http://www.citeman.com/?p=21210</guid>
		<description><![CDATA[When new leaders take over their roles, they are often know to change the ways of business. This has essentially two dimensions: (i)The business situation is constantly evolving, thereby, calling for new ideas and business paradigms and (ii)The stakeholders have different comfort levels on the appropriateness and competencies of particular leaders, thereby, supporting and welcoming change through the [...]]]></description>
		<wfw:commentRss>http://www.citeman.com/21210-out-of-the-box-thinking-the-real-challenges-for-leaders.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.citeman.com/wp-content/uploads/2012/05/shutterstock_19044919-1-226x160.jpg" length="8505" type="image/jpg" /><media:content url="http://www.citeman.com/wp-content/uploads/2012/05/shutterstock_19044919-1-226x160.jpg" width="226" height="160" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>The Limits</title>
		<link>http://www.citeman.com/20917-the-limits.html</link>
		<comments>http://www.citeman.com/20917-the-limits.html#comments</comments>
		<pubDate>Mon, 07 May 2012 05:12:54 +0000</pubDate>
		<dc:creator>V S Rama Rao</dc:creator>
				<category><![CDATA[Operations Management]]></category>

		<guid isPermaLink="false">http://www.citeman.com/?p=20917</guid>
		<description><![CDATA[Process Reengineering &#8211; At the heart of the lean manufacturing paradigm is the concept of continuous improvement. Even though the operating system that it results in may be vastly different from that embodying the older mass production paradigm the process of getting from the latter to the former generally requires a myriad of incremental improvements [...]]]></description>
		<wfw:commentRss>http://www.citeman.com/20917-the-limits.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.citeman.com/wp-content/uploads/2012/05/shutterstock_36603475-230x160.jpg" length="7598" type="image/jpg" /><media:content url="http://www.citeman.com/wp-content/uploads/2012/05/shutterstock_36603475-230x160.jpg" width="230" height="160" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Selling Tactics Defined</title>
		<link>http://www.citeman.com/20947-selling-tactics-defined.html</link>
		<comments>http://www.citeman.com/20947-selling-tactics-defined.html#comments</comments>
		<pubDate>Mon, 07 May 2012 05:12:00 +0000</pubDate>
		<dc:creator>V S Rama Rao</dc:creator>
				<category><![CDATA[Sales/Marketing Management]]></category>

		<guid isPermaLink="false">http://www.citeman.com/?p=20947</guid>
		<description><![CDATA[Imagine that you’re the manager of XYZ  and that your team is about to play Real Madrid. The big game is one week away and the films of the Spanish team’s last couple of games have just come in. Your players are eager to see them so they can start working out game plans, but [...]]]></description>
		<wfw:commentRss>http://www.citeman.com/20947-selling-tactics-defined.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.citeman.com/wp-content/uploads/2012/05/shutterstock_41941921-1-169x160.jpg" length="7292" type="image/jpg" /><media:content url="http://www.citeman.com/wp-content/uploads/2012/05/shutterstock_41941921-1-169x160.jpg" width="169" height="160" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Functions of Managers</title>
		<link>http://www.citeman.com/20968-functions-of-managers.html</link>
		<comments>http://www.citeman.com/20968-functions-of-managers.html#comments</comments>
		<pubDate>Mon, 07 May 2012 05:10:28 +0000</pubDate>
		<dc:creator>V S Rama Rao</dc:creator>
				<category><![CDATA[Human Resource Management]]></category>

		<guid isPermaLink="false">http://www.citeman.com/?p=20968</guid>
		<description><![CDATA[The functions of managers provide a useful structure for organizing management knowledge. There have been no ideas, research findings, or techniques that cannot readily be placed in the classifications of planning, organizing, staffing, leading, and controlling. Planning involves selecting missions and objectives and the actions to achieve them; it requires decision making, which is choosing [...]]]></description>
		<wfw:commentRss>http://www.citeman.com/20968-functions-of-managers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.citeman.com/wp-content/uploads/2012/05/shutterstock_19570306-1.jpg" length="7097" type="image/jpg" /><media:content url="http://www.citeman.com/wp-content/uploads/2012/05/shutterstock_19570306-1.jpg" width="226" height="151" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Contemporary and Future Marketing Management</title>
		<link>http://www.citeman.com/20826-contemporary-and-future-marketing-management.html</link>
		<comments>http://www.citeman.com/20826-contemporary-and-future-marketing-management.html#comments</comments>
		<pubDate>Wed, 02 May 2012 05:13:43 +0000</pubDate>
		<dc:creator>V S Rama Rao</dc:creator>
				<category><![CDATA[Sales/Marketing Management]]></category>

		<guid isPermaLink="false">http://www.citeman.com/?p=20826</guid>
		<description><![CDATA[In the fast changing world of ours, consumers continuously want improved products at lower prices at their doorsteps. It is here that innovation plays a significant role and can provide to the firm the desired competitive advantage. Innovation often leads top redesigning the market strategy. The multiplex revolution is one such case of innovation in [...]]]></description>
		<wfw:commentRss>http://www.citeman.com/20826-contemporary-and-future-marketing-management.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.citeman.com/wp-content/uploads/2012/05/shutterstock_43442434-1-226x160.jpg" length="10848" type="image/jpg" /><media:content url="http://www.citeman.com/wp-content/uploads/2012/05/shutterstock_43442434-1-226x160.jpg" width="226" height="160" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>U.S., Japan and Asia in World Business-A Brief</title>
		<link>http://www.citeman.com/20836-u-s-japan-and-asia-in-world-business-a-brief.html</link>
		<comments>http://www.citeman.com/20836-u-s-japan-and-asia-in-world-business-a-brief.html#comments</comments>
		<pubDate>Wed, 02 May 2012 05:10:57 +0000</pubDate>
		<dc:creator>V S Rama Rao</dc:creator>
				<category><![CDATA[General / Interesting]]></category>
		<category><![CDATA[Sales/Marketing Management]]></category>

		<guid isPermaLink="false">http://www.citeman.com/?p=20836</guid>
		<description><![CDATA[The United States; Dashed expectations for Limitless Growth. US operations managers had spent much of the 1980s and 1990s responding to the assaults of Japanese and other Asian competitors. This had forced them to embark on a variety of improvement activities, many of which finally appeared to be bearing fruit. They had downsized their organizations, [...]]]></description>
		<wfw:commentRss>http://www.citeman.com/20836-u-s-japan-and-asia-in-world-business-a-brief.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.citeman.com/wp-content/uploads/2012/05/shutterstock_85252252-1.jpg" length="15459" type="image/jpg" /><media:content url="http://www.citeman.com/wp-content/uploads/2012/05/shutterstock_85252252-1.jpg" width="226" height="151" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>After Appraisal…</title>
		<link>http://www.citeman.com/20881-after-appraisal%e2%80%a6.html</link>
		<comments>http://www.citeman.com/20881-after-appraisal%e2%80%a6.html#comments</comments>
		<pubDate>Wed, 02 May 2012 05:02:05 +0000</pubDate>
		<dc:creator>V S Rama Rao</dc:creator>
				<category><![CDATA[Human Resource Management]]></category>

		<guid isPermaLink="false">http://www.citeman.com/?p=20881</guid>
		<description><![CDATA[You are graced with many first experiences but perhaps none as emotionally mentally conflicting as your first appraisal. You find yourself subject to performance checks, achievement driven interviews and many such assessment based circumstances. But, if that is what you thought shook your emotions, the period after you have been assessed for the first time [...]]]></description>
		<wfw:commentRss>http://www.citeman.com/20881-after-appraisal%e2%80%a6.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.citeman.com/wp-content/uploads/2012/05/shutterstock_85920811-1.jpg" length="12812" type="image/jpg" /><media:content url="http://www.citeman.com/wp-content/uploads/2012/05/shutterstock_85920811-1.jpg" width="226" height="151" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Consumer in India</title>
		<link>http://www.citeman.com/20935-consumer-in-india.html</link>
		<comments>http://www.citeman.com/20935-consumer-in-india.html#comments</comments>
		<pubDate>Tue, 24 Apr 2012 06:00:52 +0000</pubDate>
		<dc:creator>V S Rama Rao</dc:creator>
				<category><![CDATA[Sales/Marketing Management]]></category>

		<guid isPermaLink="false">http://www.citeman.com/?p=20935</guid>
		<description><![CDATA[Consumer Communities: Today there is a growing trend of consumers coming together to form themselves in communities. Whether it is the social causes like that of ‘Save Mumbai’ or ecological issues as in the case of impurities in Pepsi and Coke, these groups have today come to acquire significant power. Internet has facilitated this growth. [...]]]></description>
		<wfw:commentRss>http://www.citeman.com/20935-consumer-in-india.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.citeman.com/wp-content/uploads/2012/04/shutterstock_72499690.jpg" length="14808" type="image/jpg" /><media:content url="http://www.citeman.com/wp-content/uploads/2012/04/shutterstock_72499690.jpg" width="230" height="153" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Managing the Processes in an Organization</title>
		<link>http://www.citeman.com/20755-managing-the-processes-in-an-organization-2.html</link>
		<comments>http://www.citeman.com/20755-managing-the-processes-in-an-organization-2.html#comments</comments>
		<pubDate>Tue, 24 Apr 2012 05:58:35 +0000</pubDate>
		<dc:creator>V S Rama Rao</dc:creator>
				<category><![CDATA[Human Resource Management]]></category>

		<guid isPermaLink="false">http://www.citeman.com/?p=20755</guid>
		<description><![CDATA[The innovation process in terms of phases in time is moving from looking for signals to implementation. It is worth developing a number of possibilities to increasing certainty and commitment of resources. The routine activities will enable management of activities in phases. For example: Catching up a wide range of signals and moulding them to [...]]]></description>
		<wfw:commentRss>http://www.citeman.com/20755-managing-the-processes-in-an-organization-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.citeman.com/wp-content/uploads/2012/04/shutterstock_87359702-1.jpg" length="12639" type="image/jpg" /><media:content url="http://www.citeman.com/wp-content/uploads/2012/04/shutterstock_87359702-1.jpg" width="210" height="157" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Job Analysis and its uses</title>
		<link>http://www.citeman.com/20810-job-analysis-and-its-uses.html</link>
		<comments>http://www.citeman.com/20810-job-analysis-and-its-uses.html#comments</comments>
		<pubDate>Tue, 24 Apr 2012 05:55:07 +0000</pubDate>
		<dc:creator>V S Rama Rao</dc:creator>
				<category><![CDATA[Human Resource Management]]></category>

		<guid isPermaLink="false">http://www.citeman.com/?p=20810</guid>
		<description><![CDATA[Human resource is the key investment for any industry. As early as managers realized the above fact they tried to form a blue print. This blue print would contain some specifications like the job type, its domain, appraisal system, promotion strategies etc. This very framework is called job analysis. Job analysis is description of a [...]]]></description>
		<wfw:commentRss>http://www.citeman.com/20810-job-analysis-and-its-uses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.citeman.com/wp-content/uploads/2012/04/shutterstock_75608323-1.jpg" length="10028" type="image/jpg" /><media:content url="http://www.citeman.com/wp-content/uploads/2012/04/shutterstock_75608323-1.jpg" width="226" height="155" medium="image" type="image/jpeg" />	</item>
	</channel>
</rss>

