<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Citeman Network - Business &#38; Organization Management &#187; Operations Management</title>
	<atom:link href="http://www.citeman.com/management/operations-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.citeman.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 03:34:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=7379</generator>
		<item>
		<title>Execution Key to innovation</title>
		<link>http://www.citeman.com/10394-execution-key-to-innovation/</link>
		<comments>http://www.citeman.com/10394-execution-key-to-innovation/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 06:50:23 +0000</pubDate>
		<dc:creator>V Sreerama Rao</dc:creator>
				<category><![CDATA[Operations Management]]></category>

		<guid isPermaLink="false">http://www.citeman.com/?p=10394</guid>
		<description><![CDATA[A great idea, they say is only as good as its potential to be successfully executed. Today, a company estd in 1865 is known for its global brand associated with the world of mobility. Nokia has evolved over the last century through innovation ad transformation which has been at the core of its DNA. A [...]]]></description>
		<wfw:commentRss>http://www.citeman.com/10394-execution-key-to-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What factors affect control?</title>
		<link>http://www.citeman.com/10365-what-factors-affect-control/</link>
		<comments>http://www.citeman.com/10365-what-factors-affect-control/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 00:59:35 +0000</pubDate>
		<dc:creator>V Sreerama Rao</dc:creator>
				<category><![CDATA[Operations Management]]></category>

		<guid isPermaLink="false">http://www.citeman.com/?p=10365</guid>
		<description><![CDATA[Although our generalizations about effective control systems provide guidelines, their validity is influenced by situational factors. What types of contingency factors will affect the design of an organization’s control system? These factors include size of the organization, one’s position in the organization’s hierarchy, and degree of decentralization, organizational culture, and importance of an activity. Control [...]]]></description>
		<wfw:commentRss>http://www.citeman.com/10365-what-factors-affect-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of control</title>
		<link>http://www.citeman.com/10361-types-of-control/</link>
		<comments>http://www.citeman.com/10361-types-of-control/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 00:56:33 +0000</pubDate>
		<dc:creator>V Sreerama Rao</dc:creator>
				<category><![CDATA[Operations Management]]></category>

		<guid isPermaLink="false">http://www.citeman.com/?p=10361</guid>
		<description><![CDATA[Management can implement controls before an activity commences, while the activity is going on, or after the activity has been completed. The first type is called feed forward control, the second is concurrent control, and the last is feedback control. What is Feed forward Control? The most desirable type of control feed forward control – [...]]]></description>
		<wfw:commentRss>http://www.citeman.com/10361-types-of-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is measuring?</title>
		<link>http://www.citeman.com/10357-what-is-measuring/</link>
		<comments>http://www.citeman.com/10357-what-is-measuring/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 00:53:31 +0000</pubDate>
		<dc:creator>V Sreerama Rao</dc:creator>
				<category><![CDATA[Operations Management]]></category>

		<guid isPermaLink="false">http://www.citeman.com/?p=10357</guid>
		<description><![CDATA[To determine actual performance a manager must acquire information about it. The first step in control, then is measuring, let’s consider how we measure and what we measure. How do managers measure? Four common sources of information frequently used to measure actual performance are personal observation, statistical reports, oral reports, and written reports. Each has [...]]]></description>
		<wfw:commentRss>http://www.citeman.com/10357-what-is-measuring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research update</title>
		<link>http://www.citeman.com/10337-research-update/</link>
		<comments>http://www.citeman.com/10337-research-update/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 05:02:23 +0000</pubDate>
		<dc:creator>V Sreerama Rao</dc:creator>
				<category><![CDATA[Operations Management]]></category>

		<guid isPermaLink="false">http://www.citeman.com/?p=10337</guid>
		<description><![CDATA[Go with the flow Researchers from the University of Bari in Italy are using Ansys flow simulation software to model volcanic ash clouds. The work is to develop a better understanding of how ash clouds behave during an eruption. The software is being used to simulate as particles in a pyroclastic flow of a volcanic [...]]]></description>
		<wfw:commentRss>http://www.citeman.com/10337-research-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Attitudes</title>
		<link>http://www.citeman.com/10309-changing-attitudes/</link>
		<comments>http://www.citeman.com/10309-changing-attitudes/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 04:48:15 +0000</pubDate>
		<dc:creator>V Sreerama Rao</dc:creator>
				<category><![CDATA[Operations Management]]></category>

		<guid isPermaLink="false">http://www.citeman.com/?p=10309</guid>
		<description><![CDATA[Train travel has had its ups and downs in popularity among the American public. Recently, Amtrak was experiencing a downswing in rider ship along the lines comprising its rail system. Of major concern to Amtrak and its advertising agency, DDB Needham, were the long distance western routes where rider ship had been declining significantly. At [...]]]></description>
		<wfw:commentRss>http://www.citeman.com/10309-changing-attitudes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retrieval of Information</title>
		<link>http://www.citeman.com/10156-retrieval-of-information/</link>
		<comments>http://www.citeman.com/10156-retrieval-of-information/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 05:28:27 +0000</pubDate>
		<dc:creator>V Sreerama Rao</dc:creator>
				<category><![CDATA[Operations Management]]></category>

		<guid isPermaLink="false">http://www.citeman.com/?p=10156</guid>
		<description><![CDATA[Retrieval is the process of accessing information in long term memory and activating it into consciousness. The retrieved data may then be combined with other material available in short term memory, elaborated on and formed into a coherent package of meaningful information. Therefore, retrieval may be viewed as the means of transferring information from long [...]]]></description>
		<wfw:commentRss>http://www.citeman.com/10156-retrieval-of-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISO 9000 Certification</title>
		<link>http://www.citeman.com/10142-iso-9000-certification/</link>
		<comments>http://www.citeman.com/10142-iso-9000-certification/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 05:18:25 +0000</pubDate>
		<dc:creator>V Sreerama Rao</dc:creator>
				<category><![CDATA[Operations Management]]></category>

		<guid isPermaLink="false">http://www.citeman.com/?p=10142</guid>
		<description><![CDATA[An international standard of quality With quality becoming the cornerstone of global competition, companies are requiring assurance of standard conformance from suppliers just as their customers are requiring the same from them ISO 9000 certification has also been found too positively affect the performance and stock prices of firms. ISO 9000 a series of five [...]]]></description>
		<wfw:commentRss>http://www.citeman.com/10142-iso-9000-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourth party Logistics</title>
		<link>http://www.citeman.com/10133-fourth-party-logistics/</link>
		<comments>http://www.citeman.com/10133-fourth-party-logistics/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 05:21:48 +0000</pubDate>
		<dc:creator>V Sreerama Rao</dc:creator>
				<category><![CDATA[Operations Management]]></category>

		<guid isPermaLink="false">http://www.citeman.com/?p=10133</guid>
		<description><![CDATA[The term fourth party logistics provider was by Andersen Consulting. It refers to the evolution in logistics from suppliers focused on warehousing and transportation (third party logistics providers) to suppliers offering a more integrated solution. Among other services fourth party logistics providers include supply chain management and solutions, change management capabilities and value added services [...]]]></description>
		<wfw:commentRss>http://www.citeman.com/10133-fourth-party-logistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Frequency identification (RFID)</title>
		<link>http://www.citeman.com/10121-radio-frequency-identification-rfid/</link>
		<comments>http://www.citeman.com/10121-radio-frequency-identification-rfid/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 05:11:21 +0000</pubDate>
		<dc:creator>V Sreerama Rao</dc:creator>
				<category><![CDATA[Operations Management]]></category>

		<guid isPermaLink="false">http://www.citeman.com/?p=10121</guid>
		<description><![CDATA[Radio and television are very different from magazines and newspapers when it comes to measuring the size of their audiences. Such media have no visible trace that they have been received. The program and the advertising message are often mixed, and it is difficult to divorce the two. There are four basic ways to measure [...]]]></description>
		<wfw:commentRss>http://www.citeman.com/10121-radio-frequency-identification-rfid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
